Active Filters:
Composition: Ensemble
Unique Notes: ≤ 5
Clear All Filters

Uploaders

Lucas Nalley
4:17 Est. Play
Time
131 Measures
1,605Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncello Bass 23 16 4 8 87%
Strings Treble 0 0 0 0 0%
View all 23 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncello Bass 23 16 4 8 87%
Strings Treble 0 0 0 0 0%
Treble 5 0 0 3 5%
Treble 0 0 0 0 0%
Bass 17 3 0 5 23%
Bass 20 13 6 7 66%
Bass 9 2 0 5 10%
Brass Treble 0 0 0 0 0%
Treble 0 0 0 0 0%
Treble 0 0 0 0 0%
Bass 18 10 2 4 33%
Bass 19 12 6 5 56%
Bass 19 10 2 5 42%
Trumpet Treble 16 0 0 6 48%
Treble 10 0 0 7 13%
Flute Treble 14 0 0 5 25%
Treble 19 0 3 7 42%
Timpani Bass 1 0 0 2 5%
Bass 3 0 1 3 2%
Bass 3 0 1 6 17%
Pan
Flute
Treble 9 0 0 4 7%
Treble 2 0 0 1 1%
Voice Treble 4 0 0 3 3%


 
2:04 Est. Play
Time
63 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Timpani Bass 5 0 0 3 100%
Bass 1 0 0 2 100%
View all 9 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Timpani Bass 5 0 0 3 100%
Bass 1 0 0 2 100%
Bass 5 0 0 3 100%
Violoncellos Bass 1 0 0 1 11%
Bass 7 0 3 4 55%
Bass 6 0 3 4 66%
Violone Bass 5 0 2 3 47%
Recorder Treble 4 0 1 1 19%
Brass Bass 4 0 2 2 16%


 
4:10 Est. Play
Time
129 Measures
1,597Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Grand
Piano
Treble 2 0 0 1 1%
Treble 0 0 0 0 0%
View all 30 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Grand
Piano
Treble 2 0 0 1 1%
Treble 0 0 0 0 0%
Bass 7 0 0 1 12%
Bass 2 0 0 1 12%
Brass Treble 18 4 4 9 45%
Bass 22 6 6 8 61%
Bass
Trombone
Bass 13 0 3 9 32%
Flute Treble 13 0 2 9 32%
Timpani Bass 4 0 0 4 10%
Bass 10 0 0 5 25%
Bass 9 0 0 5 23%
Violone Bass 7 0 0 4 5%
Bass 11 0 2 4 22%
Bass
Tuba
in
E♭
Bass 6 0 2 2 15%
Violins Treble 6 0 0 3 14%
Treble 2 0 0 2 14%
Treble 6 0 0 4 14%
Violoncellos Bass 6 1 1 2 13%
Organ Treble 0 0 0 0 0%
Bass 15 7 3 3 7%
Bass 15 7 3 3 7%
Pipe
Organ
Treble 0 0 0 0 0%
Bass 0 0 0 0 0%
Bass 15 7 3 3 7%
Didgeridoo Bass 1 0 0 1 5%
Bass 1 0 0 1 5%
Bass
Clarinet
Treble 1 0 0 1 5%
Tuned
Klaxon
Horns
Treble 0 0 0 0 0%
Bass 3 1 0 1 5%
Contrabasses Bass 7 0 0 3 4%